<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jewel Mlnarik &#187; Portfolio</title>
	<atom:link href="http://portfolio.mlnarik.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://portfolio.mlnarik.com</link>
	<description>People. Projects. Purpose.</description>
	<lastBuildDate>Mon, 15 Nov 2010 09:11:58 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Divination Foundation: education, content and technologies</title>
		<link>http://portfolio.mlnarik.com/2010/divination-foundation-education-content-and-technologies/</link>
		<comments>http://portfolio.mlnarik.com/2010/divination-foundation-education-content-and-technologies/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:10:27 +0000</pubDate>
		<dc:creator>Jewel Mari</dc:creator>
				<category><![CDATA[Community and Social Media]]></category>
		<category><![CDATA[Content and Usability Strategy and Direction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[user interface design]]></category>

		<guid isPermaLink="false">http://portfolio.mlnarik.localhost/?p=225</guid>
		<description><![CDATA[
Advice Column
Podcasts
Videos
Blog
Educational Content, Essays and Articles
Books

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Advice Column</li>
<li>Podcasts</li>
<li>Videos</li>
<li>Blog</li>
<li>Educational Content, Essays and Articles</li>
<li>Books</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.mlnarik.com/2010/divination-foundation-education-content-and-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Pictures Television Worldwide</title>
		<link>http://portfolio.mlnarik.com/2010/sony-pictures-television-worldwide/</link>
		<comments>http://portfolio.mlnarik.com/2010/sony-pictures-television-worldwide/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 08:29:57 +0000</pubDate>
		<dc:creator>Jewel Mari</dc:creator>
				<category><![CDATA[Automate & Optimize Processes & Systems]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[team building]]></category>

		<guid isPermaLink="false">http://portfolio.mlnarik.localhost/?p=221</guid>
		<description><![CDATA[Primary Objective: Manage the support of 70+ international sites and lead transition to new a new support team.
In 3 short months, we documented key components and setup needed processes and systems to streamline support requests, custom development requests, global teams management and coordination and training&#8211; all the while still providing primary support. (Majority of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Primary Objective:</strong> Manage the support of 70+ international sites and lead transition to new a new support team.</p>
<p>In 3 short months, we documented key components and setup needed processes and systems to streamline support requests, custom development requests, global teams management and coordination and training&#8211; all the while still providing primary support. (Majority of the sites sit on a customized core of Drupal.)</p>
<p>Sample actions and deliverables:</p>
<ul>
<li>Customize and expand support ticket system to meet unique needs of various business units and contributing vendors.</li>
<li>Created key documentation as living documents now in use by global business owners and contributing vendors. (Cut down on emails and questions like &#8220;who has the latest and greatest???)</li>
<li>Centralized documentation using Google Docs and their project management software.</li>
<li>Product Management: Centralized information and documentation on the core platform, including branched development, staging environments, production environments, databases and URLs.</li>
<li>Team Building and Communication: Engaged with contributing vendors (designers and developers working with global departments) to streamline common activities such as checking in and out branches, creating and submitting Drupal modules, QA expectations and timelines and system FAQs.</li>
<li>Project Portfolio Management: Created visibility into global projects priorities and resources, so we could reach out to vendors ahead of time and get projects on track.</li>
<li>Transition plan, time line and management.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.mlnarik.com/2010/sony-pictures-television-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoMeridian: a new knowledge network</title>
		<link>http://portfolio.mlnarik.com/2010/geomeridian-a-new-knowledge-network/</link>
		<comments>http://portfolio.mlnarik.com/2010/geomeridian-a-new-knowledge-network/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 08:16:41 +0000</pubDate>
		<dc:creator>Jewel Mari</dc:creator>
				<category><![CDATA[Community and Social Media]]></category>

		<guid isPermaLink="false">http://portfolio.mlnarik.localhost/?p=212</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://portfolio.mlnarik.com/2010/geomeridian-a-new-knowledge-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec: Project Planning &amp; Strategy Workshop</title>
		<link>http://portfolio.mlnarik.com/2010/symantec-project-planning-strategy-workshop/</link>
		<comments>http://portfolio.mlnarik.com/2010/symantec-project-planning-strategy-workshop/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 08:10:59 +0000</pubDate>
		<dc:creator>Jewel Mari</dc:creator>
				<category><![CDATA[Automate & Optimize Processes & Systems]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://portfolio.mlnarik.localhost/?p=207</guid>
		<description><![CDATA[A two-day workshop to bring key business owners and technology leaders within the company together to collect vital information needed to kick-off a new initiative to revise their partner management systems and websites.
Partner management systems engage folks in regional and international sales, marketing and finance- and have to talk to and interact with the variety [...]]]></description>
			<content:encoded><![CDATA[<p>A two-day workshop to bring key business owners and technology leaders within the company together to collect vital information needed to kick-off a new initiative to revise their partner management systems and websites.</p>
<p>Partner management systems engage folks in regional and international sales, marketing and finance- and have to talk to and interact with the variety of systems used by these independent business units. As such, we interviewed and analyzed the needs and processes of the various departments, reviewed current technical components and presented recommendations for moving forward.</p>
<p>The primary objective was to give Symantec a starting point and action plan for how they could approach making necessary updates to their core systems to enable supporting their global partner marketing and sales force.</p>
<p>Key deliverables included:</p>
<ul>
<li>Map and Gap Analysis &#8211; overview of current systems, where they currently talk to each other and gaps needing to be filled to support required functionality and workflows</li>
<li>Database ERD &#8211; database architecture, to support desired new interoperability</li>
<li>High Level Projects Time line and Priorities &#8211; recommended phases and action items to kick-off implementation and individual systems design</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.mlnarik.com/2010/symantec-project-planning-strategy-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switchyard Artist Studios</title>
		<link>http://portfolio.mlnarik.com/2010/switchyard-artist-studios/</link>
		<comments>http://portfolio.mlnarik.com/2010/switchyard-artist-studios/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 17:31:53 +0000</pubDate>
		<dc:creator>Jewel Mari</dc:creator>
				<category><![CDATA[Community and Social Media]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://portfolio.mlnarik.com/?p=188</guid>
		<description><![CDATA[In 2009 I joined a collective of artists to share warehouse and soon-to-be-built gallery space that we named &#8220;Switchyard Studios&#8221;. To help coordinate between the various (and ever-changing) artists and promote our space, I worked with a few other tech-savvy (or at least unafraid) artists to launch a website, Facebook page and internal communications groups [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009 I joined a collective of artists to share warehouse and soon-to-be-built gallery space that we named &#8220;Switchyard Studios&#8221;. To help coordinate between the various (and ever-changing) artists and promote our space, I worked with a few other tech-savvy (or at least unafraid) artists to launch a website, Facebook page and internal communications groups and tools.</p>
<p>As of 2010 I&#8217;ve left the collective, though am working on a way in which I can still contribute w/out having a physical space at the studios, to help the amazing group of artists promoted and giving them more time to do their art.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.mlnarik.com/2010/switchyard-artist-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artomatic</title>
		<link>http://portfolio.mlnarik.com/2010/artomatic/</link>
		<comments>http://portfolio.mlnarik.com/2010/artomatic/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 17:10:15 +0000</pubDate>
		<dc:creator>Jewel Mari</dc:creator>
				<category><![CDATA[Automate & Optimize Processes & Systems]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[process optimization]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://portfolio.mlnarik.com/?p=184</guid>
		<description><![CDATA[In 2009 I supported ThinkShout as a client project manager, information architect and design and content manager for their engagement with Artomatic, a stellar volunteer-run arts organization located in Washington DC. ThinkShout launched a project to rebuild the Artomatic website to better help save volunteer time by including new tools and workflows to facilitate and [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009 I supported ThinkShout as a client project manager, information architect and design and content manager for their engagement with Artomatic, a stellar volunteer-run arts organization located in Washington DC. ThinkShout launched a project to rebuild the Artomatic website to better help save volunteer time by including new tools and workflows to facilitate and automate event registrations, artist catalog listings, volunteer signups and shift management.</p>
<p>I learned a great deal about working with a volunteer-run organization and admire the folks who were able to dedicate their time to making both their organization and annual event run smoother.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.mlnarik.com/2010/artomatic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialty Food Wholesaler eStore</title>
		<link>http://portfolio.mlnarik.com/2010/specialty-food-wholesaler-estore/</link>
		<comments>http://portfolio.mlnarik.com/2010/specialty-food-wholesaler-estore/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 09:58:13 +0000</pubDate>
		<dc:creator>Jewel Mari</dc:creator>
				<category><![CDATA[Sell: eCommerce & Catalogs]]></category>

		<guid isPermaLink="false">http://portfolio.mlnarik.localhost/?p=153</guid>
		<description><![CDATA[At the beginning of the 2000&#8217;s, we didn&#8217;t have many &#8220;out-of-the-box&#8221; solutions for e-commerce so many projects were custom developed. The original developer built the site using Cold Fusion and so I learned yet another programming language.

Made Site &#8220;dynamic&#8221; and secure

Order Form
Recipe Submission


Architected Database (Excel) for products and recipes
Created Secure Administration area where Barhyte can [...]]]></description>
			<content:encoded><![CDATA[<div>At the beginning of the 2000&#8217;s, we didn&#8217;t have many &#8220;out-of-the-box&#8221; solutions for e-commerce so many projects were custom developed. The original developer built the site using Cold Fusion and so I learned yet another programming language.</div>
<ul>
<li>Made Site &#8220;dynamic&#8221; and secure
<ul>
<li>Order Form</li>
<li>Recipe Submission</li>
</ul>
</li>
<li>Architected Database (Excel) for products and recipes</li>
<li>Created Secure Administration area where Barhyte can view and manage orders</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.mlnarik.com/2010/specialty-food-wholesaler-estore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Company eStore</title>
		<link>http://portfolio.mlnarik.com/2010/game-company-web-site/</link>
		<comments>http://portfolio.mlnarik.com/2010/game-company-web-site/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 09:50:14 +0000</pubDate>
		<dc:creator>Jewel Mari</dc:creator>
				<category><![CDATA[Sell: eCommerce & Catalogs]]></category>

		<guid isPermaLink="false">http://portfolio.mlnarik.localhost/?p=150</guid>
		<description><![CDATA[US Games Systems, Inc. publishes more than 400 card and board games. They needed a web site that could showcase their product lines, attract new customers and help them better manage orders from time placed by the customer to follow-up after shipping.

Setup an eCommerce store using xCart

required custom PHP and MySQL development


Custom xCart theming

graphic designer [...]]]></description>
			<content:encoded><![CDATA[<p>US Games Systems, Inc. publishes more than 400 card and board games. They needed a web site that could showcase their product lines, attract new customers and help them better manage orders from time placed by the customer to follow-up after shipping.</p>
<ul>
<li>Setup an eCommerce store using xCart
<ul>
<li>required custom PHP and MySQL development</li>
</ul>
</li>
<li>Custom xCart theming
<ul>
<li>graphic designer provided comps</li>
</ul>
</li>
<li> Architected custom extensions to enhance functionality that wasn&#8217;t available &#8220;out of the box&#8221;
<ul>
<li>wholesale partner lookup (by zip)</li>
<li>affiliate tracking and administration</li>
</ul>
</li>
<li>Project Planning, Strategy &amp; Management</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.mlnarik.com/2010/game-company-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Newsletters</title>
		<link>http://portfolio.mlnarik.com/2010/email-newsletters/</link>
		<comments>http://portfolio.mlnarik.com/2010/email-newsletters/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 08:54:23 +0000</pubDate>
		<dc:creator>Jewel Mari</dc:creator>
				<category><![CDATA[Design, Content and Usability Strategy and Direction]]></category>

		<guid isPermaLink="false">http://portfolio.mlnarik.localhost/?p=133</guid>
		<description><![CDATA[
Email Campaigns
Newsletter Design
Stats and Segmentation

Various Email and Stats Systems Used

Jango Mail
MailChimp
Custom In-House Solutions

]]></description>
			<content:encoded><![CDATA[<ul>
<li><img src="file:///Users/jewel/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /><img src="file:///Users/jewel/Library/Caches/TemporaryItems/moz-screenshot-1.png" alt="" />Email Campaigns</li>
<li>Newsletter Design</li>
<li>Stats and Segmentation</li>
</ul>
<h4>Various Email and Stats Systems Used</h4>
<ul>
<li>Jango Mail</li>
<li>MailChimp</li>
<li>Custom In-House Solutions</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.mlnarik.com/2010/email-newsletters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Marketing</title>
		<link>http://portfolio.mlnarik.com/2010/echopromotions/</link>
		<comments>http://portfolio.mlnarik.com/2010/echopromotions/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:56:06 +0000</pubDate>
		<dc:creator>Jewel Mari</dc:creator>
				<category><![CDATA[Design, Content and Usability Strategy and Direction]]></category>

		<guid isPermaLink="false">http://portfolio.mlnarik.localhost/siteadmin/?p=1</guid>
		<description><![CDATA[Echo, a restaurant in North Portland, wanted to promote their upcoming summer event. So we created postcard announcements they could use to pass out to customers and post around the neighborhood with a web site counterpart. The postcards doubled as a raffle entry, giving folks an easy way to join Echo&#8217;s contact list.

Web Site Design [...]]]></description>
			<content:encoded><![CDATA[<p>Echo, a restaurant in North Portland, wanted to promote their upcoming summer event. So we created postcard announcements they could use to pass out to customers and post around the neighborhood with a web site counterpart. The postcards doubled as a raffle entry, giving folks an easy way to join Echo&#8217;s contact list.</p>
<ul>
<li>Web Site Design and Setup
<ul>
<li>Custom Wordpress Theme</li>
</ul>
</li>
<li>Press Release after new ownership</li>
<li>Door Knockers &#8211; <em>production</em></li>
<li>Postcards &#8211; <em>design and production</em></li>
<li>Ads for the weekly and local newspaper &#8211; <em>production</em></li>
</ul>
<p>Best of all? I LOVE their food, hands down. Spent New Year&#8217;s eve here and never had better duck nor cocktails.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.mlnarik.com/2010/echopromotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm</title>
		<link>http://portfolio.mlnarik.com/2010/palm-dev/</link>
		<comments>http://portfolio.mlnarik.com/2010/palm-dev/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:10:07 +0000</pubDate>
		<dc:creator>Jewel Mari</dc:creator>
				<category><![CDATA[Automate & Optimize Processes & Systems]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[internal business process]]></category>
		<category><![CDATA[process optimization]]></category>
		<category><![CDATA[SSO]]></category>

		<guid isPermaLink="false">http://portfolio.mlnarik.localhost/?p=21</guid>
		<description><![CDATA[
Developer Application Management System
Architected, designed and led development project for a custom web app for Palm developers, allowing Palm to effectively and efficiently manage 150+ developer partners focused on producing and distributing new apps for Palm smart phones.


Storyboard for 3rd party developers to manage their corporate and application profiles with Palm
Storyboard for Palm developer managers [...]]]></description>
			<content:encoded><![CDATA[<div>
<h2>Developer Application Management System</h2>
<p>Architected, designed and led development project for a custom web app for Palm developers, allowing Palm to effectively and efficiently manage 150+ developer partners focused on producing and distributing new apps for Palm smart phones.</p>
</div>
<ul>
<li>Storyboard for 3rd party developers to manage their corporate and application profiles with Palm</li>
<li>Storyboard for Palm developer managers (both those assigned directly to a developer and those responsible for a region) to review, approve and manage submissions by developers</li>
<li>Systems Integration (LDAP), Single Sign-On</li>
<li>Collaboration with internal IT team (hosting behind their firewalls)</li>
<li>Interaction and Interface Design</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.mlnarik.com/2010/palm-dev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Leads</title>
		<link>http://portfolio.mlnarik.com/2010/sales-leads/</link>
		<comments>http://portfolio.mlnarik.com/2010/sales-leads/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 10:51:36 +0000</pubDate>
		<dc:creator>Jewel Mari</dc:creator>
				<category><![CDATA[Automate & Optimize Processes & Systems]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Manage: Process Optimization & Automation]]></category>
		<category><![CDATA[process optimization]]></category>
		<category><![CDATA[user interface design]]></category>

		<guid isPermaLink="false">http://portfolio.mlnarik.localhost/?p=84</guid>
		<description><![CDATA[
Automate Sales Lead Registration and Management
In 2003, I worked with Beemix and Amazon Consulting to design and implement a cutting-edge, web-based partner portal and lead registration system. I had built some smaller scale portals in the past, though this was the largest scale project I had yet to lead.
We were able to design, build and [...]]]></description>
			<content:encoded><![CDATA[<div>
<h3>Automate Sales Lead Registration and Management</h3>
<p>In 2003, I worked with Beemix and Amazon Consulting to design and implement a cutting-edge, web-based partner portal and lead registration system. I had built some smaller scale portals in the past, though this was the largest scale project I had yet to lead.</p>
<div>We were able to design, build and launch over the short course of a summer. (I distinctively remember many long days in my backyard &#8220;office.&#8221;) After we launched Mercury Confidential for what was then <a href="http://mercury.com" target="_blank">Mercury Interactive</a>, we paired up again a couple years later to develop <a href="http://amazonconsulting.com/partnerpath" target="_blank">PartnerPath</a>. After that, I continued to work on implementing and enhancing the Sales Lead Registration system for our clients, some of which included integrations with Siebel and SalesForce. If you&#8217;re a high-tech company that needs a better partner engagement solution and visibility into your entire sales pipeline, I highly recommend taking a look at <a href="http://amazonconsulting.com/partnerpath" target="_blank">PartnerPath</a>.</div>
<div><em>My Involvement and Roles:</em></div>
<ul>
<li>Interface, System and Workflow Design for all people interacting with the system:
<ul>
<li>sales person who has to let not only their own sales team and manager know about a lead, but the vendor (who we built the system for)</li>
<li>local, regional and global sales managers, responsible for a specific subset of business- needing quick access to data and some</li>
<li>those account and/or regional managers responsible for reviewing and approving a registered deal through the claim phase</li>
</ul>
</li>
<li>Discovery, Requirements Elicitation and Technical Specification
<ul>
<li>client meetings, internal consultations with specialists</li>
</ul>
</li>
<li>Database Architecture and Model Design
<ul>
<li>flexible work-flow engine to accommodate unique sales cycles (terminology, statuses, percentage of close, etc.)</li>
</ul>
</li>
<li>Graphic Design and Form Design</li>
<li>PHP/MySQL development</li>
<li>Custom Integration with Siebel
<ul>
<li>Data Mapping</li>
<li>Technical Requirements and Scoping</li>
</ul>
</li>
<li>Account Management, Project Management, Implementation Management</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.mlnarik.com/2010/sales-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requests, Claims &amp; Approvals</title>
		<link>http://portfolio.mlnarik.com/2010/mdf/</link>
		<comments>http://portfolio.mlnarik.com/2010/mdf/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 10:35:15 +0000</pubDate>
		<dc:creator>Jewel Mari</dc:creator>
				<category><![CDATA[Automate & Optimize Processes & Systems]]></category>
		<category><![CDATA[process optimization]]></category>

		<guid isPermaLink="false">http://portfolio.mlnarik.localhost/?p=80</guid>
		<description><![CDATA[Automate Marketing Development Funds Programs
Worked with Amazon Consulting, their consultants, development team and clients to add a new module to their PartnerPath platform. The web based application allows technology vendors to efficiently manage marketing fund campaigns and accounts, partner requests for funds, claims and proof of activity attachments.

Interface, System and Workflow Design for all people [...]]]></description>
			<content:encoded><![CDATA[<h3>Automate Marketing Development Funds Programs</h3>
<p>Worked with Amazon Consulting, their consultants, development team and clients to add a new module to their PartnerPath platform. The web based application allows technology vendors to efficiently manage marketing fund campaigns and accounts, partner requests for funds, claims and proof of activity attachments.</p>
<ul>
<li>Interface, System and Workflow Design for all people interacting with the system:
<ul>
<li>partner marketing specialists requesting funds and executing campaigns</li>
<li>content managers supplying co-branded and custom collateral</li>
<li>internal local and regional marketing fund managers</li>
<li>directors responsible for budgets</li>
</ul>
</li>
<li>Discovery, Requirements Elicitation and Technical Specification</li>
<li>Database Architecture and Model Design
<ul>
<li>double entry accounting</li>
</ul>
</li>
<li>PHP/MySQL development</li>
</ul>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.mlnarik.com/2010/mdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarot.com</title>
		<link>http://portfolio.mlnarik.com/2010/tarot-com/</link>
		<comments>http://portfolio.mlnarik.com/2010/tarot-com/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 10:31:52 +0000</pubDate>
		<dc:creator>Jewel Mari</dc:creator>
				<category><![CDATA[Start Your Own Company, Service or Product]]></category>

		<guid isPermaLink="false">http://portfolio.mlnarik.localhost/?p=78</guid>
		<description><![CDATA[Do-It-Yourself Tarot, I Ching and Instant Astrology and Numerology Reports

Design and build of initial “real-time” do-it-yourself tarot readings online
Person can (1) shuffle, (2) pick and (3) see their resulting cards all on one screen &#8211; no more need to wait a full page load everytime you pick a card (which, in those days of dial-up, [...]]]></description>
			<content:encoded><![CDATA[<h2>Do-It-Yourself Tarot, I Ching and Instant Astrology and Numerology Reports</h2>
<ul>
<li>Design and build of initial “real-time” do-it-yourself tarot readings online</li>
<li>Person can (1) shuffle, (2) pick and (3) see their resulting cards all on one screen &#8211; no more need to wait a full page load everytime you pick a card (which, in those days of dial-up, meant a lot of waiting time)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.mlnarik.com/2010/tarot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress Custom Templates and Setup</title>
		<link>http://portfolio.mlnarik.com/2010/wordpress-custom-templates-and-setup/</link>
		<comments>http://portfolio.mlnarik.com/2010/wordpress-custom-templates-and-setup/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 10:29:42 +0000</pubDate>
		<dc:creator>Jewel Mari</dc:creator>
				<category><![CDATA[Design, Content and Usability Strategy and Direction]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://portfolio.mlnarik.localhost/?p=75</guid>
		<description><![CDATA[
Interfaces that suit a person or business’ needs, whether it getting new clients, supporting existing clients, disseminating information or getting one’s name out
Built on top of a robust content management system that’s widely supported and easy for most with little training
Information architecture with business needs and target audience in mind
I setup and configure Wordpress (and [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Interfaces that suit a person or business’ needs, whether it getting new clients, supporting existing clients, disseminating information or getting one’s name out</li>
<li>Built on top of a robust content management system that’s widely supported and easy for most with little training</li>
<li>Information architecture with business needs and target audience in mind</li>
<li>I setup and configure Wordpress (and appropriate plugins) to meet your unique needs</li>
</ul>
<p>Some Recent Sites:</p>
<ul>
<li><a href="http://divination.com" target="_blank">Divination Foundation</a></li>
<li><a href="http://echorestaurant.com" target="_blank">Echo Restaurant and Bar</a></li>
<li><a href="http://oscaralbert.com" target="_blank">Oscar Albert</a></li>
<li><a href="http://switchyardstudios.org" target="_blank">Switchyard Artist Studios</a></li>
<li>Wedding Site, Furniture Store, Construction Project Management</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.mlnarik.com/2010/wordpress-custom-templates-and-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

